Address: 543 E 6 ST |
|
Parcel: 14010016021200 |
Annual Taxes
Attention City of Erie Residents Please be advised that due to the recent change in the billing cycle for the City of Erie school taxes, the total for Year 2012 (school tax column) will now include the total amounts for both the 2011-12 AND the 2012-13 tax years.
|
Year | County | City/Township | School | Library | Total |
2019 | 211.27 | 431.05 | 636.51 | 0 | 1278.83 |
2018 | 200.17 | 430.68 | 621.23 | 0 | 1252.08 |
2017 | 200.17 | 431.05 | 618.14 | 0 | 1249.36 |
2016 | 190.92 | 431.05 | 615.06 | 0 | 1237.03 |
2015 | 182.41 | 431.05 | 615.06 | 0 | 1228.52 |
2014 | 182.41 | 401.45 | 615.06 | 0 | 1198.92 |
2013 | 182.41 | 401.45 | 615.06 | 0 | 1198.92 |
2012 | 179.93 | 389.59 | 1116.00 | 0 | 1685.52 |
2011 | 179.93 | 340.52 | 529.45 | 0 | 1049.90 |
2010 | 179.93 | 340.52 | 507.62 | 0 | 1028.07 |
2009 | 162.08 | 340.52 | 507.62 | 0 | 1010.22 |
2008 | 154.65 | 340.52 | 507.62 | 0 | 1002.79 |
2007 | 147.21 | 340.52 | 507.62 | 0 | 995.35 |
2006 | 147.21 | 303.65 | 507.62 | 0 | 958.48 |
2005 | 139.18 | 288.78 | 488.29 | 0 | 916.25 |
2004 | 139.18 | 288.78 | 488.29 | 0 | 916.25 |
2003 | 136.80 | 294.72 | 488.29 | 0 | 919.81 |
Delinquent Taxes
Estimated Tax Balance (requires free registration to view)Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).
Tax Year 2016 | Tax | Penalty | Interest | Total | Paid/Exon | Balance |
---|
COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SCHOOL | 615.06 | 61.51 | 5.07 | 681.64 | 681.64 | 0.00 |
SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FEES | | | | 38.00 | 38.00 | 0.00 |
2016 Total Due: | $0.00 |
---|
|
Tax Year 2017 | Tax | Penalty | Interest | Total | Paid/Exon | Balance |
---|
COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SCHOOL | 618.14 | 61.81 | 0.00 | 679.95 | 679.95 | 0.00 |
SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FEES | | | | 30.00 | 30.00 | 0.00 |
2017 Total Due: | $0.00 |
---|
|
Tax Year 2018 | Tax | Penalty | Interest | Total | Paid/Exon | Balance |
---|
COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SCHOOL | 621.22 | 62.12 | 5.13 | 688.47 | 688.47 | 0.00 |
SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FEES | | | | 38.00 | 38.00 | 0.00 |
2018 Total Due: | $0.00 |
---|
|
Grand Total Due: | $0.00 |
---|
Note to City of Erie Residents:
Please be advised that due to the recent change in the billing cycle for the City of Erie School Taxes, some properties may list two separate Delinquent 2016 School Bills under Tax Year 2016. These represent the 2015-2016 School Bill, which was due as of December 31, 2016, and the 2016-2017 School Bill, which was due as of February 28, 2017.
Erie County Courthouse - 140 West Sixth Street, Erie, PA 16501 - (814) 451-6000 - TDD Phone: (814) 451-6237 - Hours: Monday through Friday, 8:00am to 4:30pm
Contact Us - Department Listing